League table
Our current league table champions are Lloyds Banking Group who raised an incredible £47,174!
Team | No. of shops | Stock donations | Fundraising activities | Shop sales | Total | |
1 | Lloyds Banking Group | 9 | £7,464 | £35,149 | £4,552 | £47,174 |
2 | The A Team | 9 | £3,612 | £23,387 | £9,326 | £36,325 |
3 | Fourfront Group | 6 | £4,368 | £25,843 | £4,196 | £34,407 |
4 | Kier Group | 3 | £3,423 | £17,734 | £1,699 | £25,172 |
5 | Channel 4 Corporate Services | 7 | £4,189 | £16,139 | £2,850 | £23,178 |
6 | Fourfront 2019 | 11 | £4,160 | £6,185 | £7,159 | £19,485 |
7 | Boxwood Ltd | 4 | £5,468 | £8,983 | £3,186 | £17,637 |
8 | Banijay | 4 | £7,452 | £5,591 | £2,276 | £15,160 |
9 | Elliptic | 11 | £4,300 | £4,474 | £5,821 | £14,595 |
10 | Barclays Wealth | 5 | £2,450 | £7,800 | £4,221 | £14,471 |
11 | Surrey Police | 4 | £4,741 | £4,545 | £1,295 | £10,581 |
12 | AXA Insurance | 8 | £3,664 | £3,158 | £3,028 | £9,850 |
13 | Cisco | 8 | £2,552 | £3,592 | £3,587 | £9,730 |
14 | Godrej UK | 2 | £2,091 | £5,526 | £1,639 | £9,256 |
15 | Barclay’s Heathrow | 2 | £1,850 | £6,150 | £1,067 | £9,067 |
16 | Natwest (SW London) | 7 | £1,948 | £1,672 | £3,835 | £7,455 |
Do you have what it takes to beat Lloyds Banking Group? To find out more about the Apprentice Shop Challenge or to get involved please contact the Corporate Fundraising Team.